Records for Road Races dating from 1986 when I first began to collate them. All entries depend upon the runners notifying the results to be included.
Please submit record claims as soon as possible after the event and no later than the end of the calendar year of the performance to:
A club record can only be claimed by a first claim Andover AC athlete representing Andover AC, their University / College, County, or Country in an appropriate competition, or at County or National Schools.
The first chart shows the records in five year age bands. Beneath this is another showing the overall club record holders in each race distance.
Club Records: Men, 5 year age bands
Age | 5 miles | 10 kms | 10 miles | Half Marathon | Marathon |
Sen | Matt Cook Portsmouth 14.9.14 27.01 | Sam Childs Theale Jan 1992 33.10 . | Chris Jones Grt Sth Run 1997 54.36 | Jamie Jones Fleet Mar 1996 1.10.43 | Sam Childs Abingdon 18.10.92 2.44.59 |
O/35 | Hefin Richards Totton 26.11.89 32.22. . | Hefin Richards Alton 54.03 | Will Rolf Fleet 27.3.88 1.14.43 | Sam Childs Polytechnic Sep 1996 2.54.41 |
|
O/40 | Steve Brett Victory 5 14/9/14 29-55 | Will Rolfe Gosport 24.6.90 32.42 . | Will Rolfe Kerridge 10.9.89 54.22 | Will Rolfe Winchester 15.10.89 1.14.14 | Will Rolfe London 21.4.91 2.54.53 |
O/45 | Chris Dewey Romsey 24.1.16 28.41 | Will Rolfe Braishfield 12.6.94 34.16 . | Chris Dewey Lordshill 1.11.15 59.23 | Rob Cliffe Gosport 17.11.13 1.19.43 | Mark Curtis Abingdon 21.10.12 2.52.44 |
O/50 | Dougie Brisco Romsey 27.1.07 28.33 | Dougie Brisco Totton 6.4.08 35.34 . | Dougie Brisco Lordshill 2.11.08 1.00.08 | Dougie Brisco Fleet 11.3.07 1.18.29 | Dougie Brisco London 22.4.07 2.49.10 |
O/55 | Dougie Brisco Victory Ports 18..9.11 29-19 | Dougie Brisco Eastleigh 28.3.10 37.43 . | Dougie Brisco Salisbury 8.3.10 1.01.32 | Dougie Brisco Vale of Pewsey 28.8.2011 1.23.29 | Dougie Brisco London 25.4.10 3.00.57 |
O/60 | Dougie Brisco Romsey 29.27 25.1.15 | Dougie Brisco Stubbington 37.46 18.1.15 . | Dougie Brisco Hayling Island 30.11.2014 1-02.20 | Dougie Brisco Gosport 16.11.2014 1.22.58 | John Moon London 14.04.02 3.38.16 |
O/65 | John Goulding 37.09 | John Goulding 45.44 . | John Goulding 1.17.32 | John Goulding 1.46.15 | John Moon Abingdon 22.10.06 3.58.01 |
O/70 | John Goulding 37.05 | John Goulding 44.18 . | John Goulding 1.14.56 | John Goulding 1.41.13 | John Moon Nice 20.11.11 4.13.00 |
O/75 | John Goulding 39.00 | John Goulding 48.24 . | John Goulding 1.20.41 | John Goulding 1.51.48 | |
O/80 | ... . |
Club Records: Men Overall
5 miles | 10 kms | 10 miles | Half Marathon | Marathon |
|
______ | Matt Cook 17 yr old Portsmouth 14.9.14 27-01 | Hefin Richards Totton 26.11.89 32.22 | Hefin Richards Alton 54.03 | Sam Childs Portsmouth 19.3.90 1.13.43 | Sam Childs Abingdon 18.10.92 2.44.59 |